AVIATION TOP 100 - www.avitop.com

Area 18

Loc	Type	Number	Store Code	Code	User	Arrival		Departure
180103	E-2C	161228	AN2E0029	NJ321	 	28/06/1993	
180104	E-2C	161096	AN2E0026	NK600	VAW-113	21/12/1992	
180306	E-2C	161345	AN2E0033		NATC	21/09/1993	
180402	C-118A	53-3284	AACG0025			19/02/1975	
180403	C-118A	53-3275	AACG0026			20/02/1975	
180404	C-118A	53-3300	AACG0083			02/04/1976	
180406	C-2A	152794	AN1C0003	RW33	VRC-30	17/06/1987	
180408	C-118A	53-3239	AACG0075			20/06/1975	
180409	C-2A	152790	AN1C0001	 	VRC-50	10/11/1986	
180515	VC-140B	61-2493	AACL0003	 	89MAW	13/02/1984	
180516	VC-140B	62-4199	AACL0002	 	89MAW	10/02/1984	
180601	RF-8G	146863	AN2F0416			15/12/1980	
180602	RF-8G	146889	AN2F0431	PP		25/05/1982	
180603	RF-8G	146838	AN2F0418			17/12/1981	
180604	RF-8G	146835	AN2F0426			06/05/1982	
180605	RF-8G	146865	AN2F0421	ND305	VFP-306	22/02/1982	
180606	RF-8G	145609	AN2F0425			27/04/1982	
180607	RF-8G	145622	AN2F0430			25/05/1982	
180608	RF-8G	145606	AN2F0422			13/04/1982	
180609	RF-8G	146882	AN2F0437	AF	VFP-206	26/03/1987	
180610	RF-8G	145645	AN2F0429			18/05/1982	
180611	RF-8G	145647	AN2F0419			21/12/1981	
180612	RF-8G	145627	AN2F0420			01/02/1982	
180613	RF-8G	145623	AN2F0432	ND602	VFP-306	25/09/1984	
180614	F-4E	67-0263	AAFP0376	DC	121TFS	07/11/1989	
180616	F-4E	67-0311	AAFP0296	GA	35TFW	30/08/1989	
180617	F-4E	67-0328	AAFP0319	GA	35TFW	03/10/1989	
180707	F-106A	59-0065	AAFN0003		49FIS	25/02/1982	
180708	F-106A	59-0079	AAFN0013	 	49FIS	07/07/1983	
180801	S-2E	149259	AN1S0239	7Z173		24/07/1970	17/03/2000
180802	S-2G	152810	AN1S0567	NH012	VS-33	12/08/1975	17/03/2000
180903	T-29C	53-3477	AATB0316			30/03/1981	
180904	T-29C	53-3461	AATB0315			30/03/1981	
180905	T-29C	52-1162	AATB0314			30/03/1981	
180906	T-29C	52-1160	AATB0313			30/03/1981	
181012	RF-4C	64-1017	AAFP0979		192RS	18/08/1995	
181407	O-2A	69-7624	AAHV0234	SR	21TASS	07/04/1986	
181606	RA-3B	142666	AN2A0040	SS917	VAP-61	06/10/1969	
181608	EKA-3B	142652	AN2A0077	AA612	VAQ-135	23/08/1973	
181612	HH-3A	151553	AN9H0017		HC-9	22/05/1990	
181614	SH-3H	152104	AN9H0042	BF400	HC-1	23/07/1993	
181615	HH-3A	149682	AN9H0016	 	HC-9	16/05/1990	
181616	SH-3H	149719	AN9H0056	763	HC-1	14/12/1993	
181617	HH-3A	149922	AN9H0018		 	13/06/1990	
181618	SH-3H	152131	AN9H0050	724	HC-2	02/12/1993	
181620	SH-3H	149923	AN9H0055	614	HS-14	14/12/1993	
181622	SH-3H	N735NA	AN9H0068	735	Ames	11/03/1994	
181624	SH-3H	152116	AN9H0067	7E	Jax	11/03/1994	
181701	P-3A	151393	AN2P0026	PG3	VP-65	05/02/1986	
181702	P-3A	151396	AN2P0007	PJ11	VP-69	26/03/1984	
181703	P-3A	150608	AN2P0006	PJ1	VP-69	20/03/1984	
181704	DC-130A	158228	AN2G0003	 	VC-3	08/06/1979	
181901	C-118B	131568	AACG0109		 	07/11/1991	
181902	VH-34C	56-4316	AN3H0264			26/01/1973	
181903	C-118B	131591	AN8C0028	RV	VR-51	13/05/1982	
18HOLD	C-141B	65-0238	AACR0081			20/01/2000	
18HOLD	C-141B	64-0612	AACR0082			01/02/2000	
18HOLD	C-141B	64-0615	AACR0083			02/02/2000	

 

Up Area 01 Area 02 Area 03 Area 04 Area 05 Area 06 Area 07 Area 08 Area 10 Area 11 Area 12 Area 13 Area 14 Area 15 Area 18 Area 19 Area 20 Area 21 Area 22 Area 23 Area 24 Area 25 Area 26 Area 27 Area 28 Celebrity Row Ramps Departures

© Mark & Patrick Windridge

Any comments or suggestions to : mark@mwindridge.com